<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markfloegel.org &#187; Exxon Valdez</title>
	<atom:link href="http://markfloegel.org/tag/exxon-valdez/feed/" rel="self" type="application/rss+xml" />
	<link>http://markfloegel.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:26:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Faster Than Ever</title>
		<link>http://markfloegel.org/2011/03/31/faster-than-ever/</link>
		<comments>http://markfloegel.org/2011/03/31/faster-than-ever/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:19:12 +0000</pubDate>
		<dc:creator>floegel</dc:creator>
				<category><![CDATA[Civil Liberty]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nuclear Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chernobyl]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[Three Mile Island]]></category>

		<guid isPermaLink="false">http://markfloegel.org/?p=930</guid>
		<description><![CDATA[	It’s supposed to snow tonight.  It’s supposed to snow tomorrow, tomorrow night and into the middle of Saturday morning.  Except during the warmer, mid-day hours tomorrow, when it’s supposed to turn to rain and then back into snow.
	Spring snow is not unusual around here, but tonight’s will probably carry radiation.  It’s been [...]]]></description>
			<content:encoded><![CDATA[<p>	It’s supposed to snow tonight.  It’s supposed to snow tomorrow, tomorrow night and into the middle of Saturday morning.  Except during the warmer, mid-day hours tomorrow, when it’s supposed to turn to rain and then back into snow.</p>
<p>	Spring snow is not unusual around here, but tonight’s will probably carry radiation.  It’s been dry since the nuclear disaster at Fukushima.  Tests taken by the Vermont <a href="http://www.wggb.com/Global/story.asp?S=14349618">Health Department</a> have shown radioactive iodine, presumably from Fukushima is showing up in the state.  There’s no safe level of radiation, but what we’re getting in Vermont is no cause for panic.</p>
<p>	Now that precipitation is on the way, however, it might be a good time to take a holiday from milk.  Not easy to contemplate in a diary state, where small farmers have enough to contend with, but milk drinking was the primary route for radioactive material into people’s bodies after Chernobyl in 1986.  Radiation was <a href="http://www.nytimes.com/2011/03/31/us/31milk.html?_r=1&#038;ref=todayspaper">detected</a> in Washington State milk earlier this week.<br />
<span id="more-930"></span><br />
	Again, it’s not life-threatening, but precaution, a concept that escapes federal agencies &#8211; whether the issue is genetically-modified food, toxic pollutants, nuclear devices or climate change – is a good thing.  “An abundance of caution.”  The phrase looks so old fashioned.</p>
<p>	Monday past was the 32nd anniversary of the partial reactor meltdown at Three Mile Island; last Thursday was the 22nd anniversary of the Exxon Valdez spill.  The first anniversary of the BP blowout is three weeks from tomorrow and the 25 anniversary of Chernobyl is four days after that.  (It’s a busy time for me at work right now.)</p>
<p>	A week ago, we learned <a href="http://www.thedailyshow.com/watch/mon-march-28-2011/i-give-up---pay-anything---">General Electric</a>, which designed the reactors at Fukushima (and 23 just like them in the US), pays no taxes, despite profits in the billions of dollars, while shipping jobs overseas.</p>
<p>	As I mentioned then, America’s nuclear regulators <a href="http://www.nytimes.com/2011/03/16/world/asia/16contain.html?scp=2&#038;sq=zeller%201972&#038;st=cse">knew</a> in 1972 that the design of the GE reactor’s cooling system was flawed, but kept their mouths shut for fear it would lead to the end of nuclear energy.  Four of the six troubled reactors at Fukushima Daiichi are the flawed GE design and were built AFTER the regulator’s memo was written.</p>
<p>	Precaution, as I said, is notably absent from our government’s thoughts, even when lives are on the line.  OK, so you’re a regulator who wants to cook the books on behalf of the industry you’re supposed to regulate.  Could GE quietly be told to stop selling flawed reactors?  Could the purchasers of said flawed reactors be quietly told to beef up the power supply for the cooling systems?</p>
<p>	Will anyone ever be called to account for this?  Doubt it.  If you think your government is honest and acting in your best interest, act accordingly.  If you think your government is dishonest and not acting in your best interest, act accordingly.</p>
<p>	Those people in the tea party are not entirely off base.  They’re right to be angry (and scared).  I think they’re angry at some of the right people (and some of the wrong people).  I think their prescriptions for change are misguided, deliberately misguided by the people on whom they rely for information.</p>
<p>	Seismologists say as a result of the March 11 earthquake, the world is spinning faster, by 1.8 microseconds per day.  It feels like we’re spinning faster than that.</p>
<p>© Mark Floegel, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://markfloegel.org/2011/03/31/faster-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We’re Gonna Need Bigger Boat”</title>
		<link>http://markfloegel.org/2010/06/10/%e2%80%9cwe%e2%80%99re-gonna-need-bigger-boat%e2%80%9d/</link>
		<comments>http://markfloegel.org/2010/06/10/%e2%80%9cwe%e2%80%99re-gonna-need-bigger-boat%e2%80%9d/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:40:18 +0000</pubDate>
		<dc:creator>floegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Tony Hayward]]></category>

		<guid isPermaLink="false">http://markfloegel.org/?p=822</guid>
		<description><![CDATA[My neighbors are starting to refer to our block as “The Farm” because of all the fruit trees and vegetables that grow in our gardens.  We have bees and chickens and the guys across the street make beer with hops that grow along our fences.
	Margaret is our master gardener, dispensing advice.  Last week [...]]]></description>
			<content:encoded><![CDATA[<p>My neighbors are starting to refer to our block as “The Farm” because of all the fruit trees and vegetables that grow in our gardens.  We have bees and chickens and the guys across the street make beer with hops that grow along our fences.</p>
<p>	Margaret is our master gardener, dispensing advice.  Last week she helped me prune a young plum tree so it will crown out and have sturdy limbs to support heavy crops of fruit in years to come.  She lectured as she cut, telling me that by being selective, the tree would react in certain ways and side growth would be privileged over upward growth.</p>
<p>	The world “privilege” stuck in my head.  Here we were, Margaret and I, blithely interfering in nature with our bypass shears.  The idea was to take certain actions in hope of obtaining particular outcomes.</p>
<p>	We all do it, all the time.  We choose one thing over another and we change the course of our personal history.  Or we refuse to choose and our history is written for us, but it is written whatever we do or fail to do.<br />
<span id="more-822"></span><br />
	The executives at BP privileged profits over stewardship and look where they are now.  Their corporation’s stock yesterday stood at half the value it had the day the Deepwater Horizon exploded and the slide continues today.  Business pundits are <a href="http://www.theglobeandmail.com/globe-investor/bp-shares-in-self-feeding-downspin/article1598841/ ">wondering</a> if perhaps the world’s fourth-largest corporation may be broken up and sold for spare parts.  What color is your parachute, Tony Hayward?</p>
<p>	Barack Obama, like every other US president before him, has privileged fossil fuels over every other form of energy.  Tax breaks, incentives, oil depletion allowances, the list goes on forever.  Greedy executives like Mr. Hayward have been allowed to regulate themselves and worse, to determine the America’s energy policy.</p>
<p>	Mr. Obama, like every president before him (although Jimmy Carter should be recognized – finally &#8211; for his straight talk), uses “our dependence on foreign oil” as an excuse for more asinine drilling and less oversight of the drillers.</p>
<p>	The United States consumes 25 percent of the world’s oil.  The United States has two-three percent of the world’s oil under its territory.  We cannot reduce our dependence on foreign oil unless we reduce our dependence on oil.  If government-run lotteries are a tax on people too stupid to do simple arithmetic, then “drill, baby, drill” is a slogan for people too stupid to be running for office.</p>
<p>	“Do something! Do something! Show some emotion!” the press screams at the president.  The hell with emotion.  Change our energy policy!  Start privileging efficiency, conservation and renewables over fossil fuels and nukes!  We’ve already killed the Gulf of Mexico on your watch; do you want to go for the whole planet now?  If you can’t act like a president, could you at least try for “adult”?  </p>
<p>	This week we’ve been told that the siphon BP installed on the blown-out wellhead is working, although the numbers BP puts out keep changing.  We do know that to install the siphon, BP had to cut away part of the well’s riser, thus increasing the flow of oil.  It’s been <a href="http://www.democracynow.org/2010/6/9/scientist_bp_well_could_be_leaking">reported</a> that the flow of oil may now be as many as 100,000 barrels per day or 42 million gallons per day.  That’s four Exxon Valdez spills a day – but BP’s siphon is taking as much 15,000 barrels per day, because that’s all the boat at the surface can hold.  (Are there no supertankers available, anywhere in the world, at any price?  One would think every oil executive on this soiled planet would have an interest in seeing this tragedy end.)</p>
<p>	One of this fiasco’s enduring tragedies will be the height at which the bar is now set for oil spills.  As big as 10 Exxon Valdez spills? Ha!  That’s nothing!  Tony Hayward used to spill more than that from his 10 a.m. teacup.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/2AAa0gd7ClM&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2AAa0gd7ClM&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>© Mark Floegel. 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://markfloegel.org/2010/06/10/%e2%80%9cwe%e2%80%99re-gonna-need-bigger-boat%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gulf of Oil</title>
		<link>http://markfloegel.org/2010/05/06/the-gulf-of-oil/</link>
		<comments>http://markfloegel.org/2010/05/06/the-gulf-of-oil/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:49:34 +0000</pubDate>
		<dc:creator>floegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Rick Steiner]]></category>

		<guid isPermaLink="false">http://markfloegel.org/?p=806</guid>
		<description><![CDATA[	Venice, LA – I’m down at the oil spill on the Gulf of Mexico or what for now is the Gulf of Mexico.  Rick Steiner, a marine conservationist and oil spill expert flew over the gulf Wednesday morning and said, “It’s not the Gulf of Mexico any more. It’s the gulf of oil.”
	Rick’s been [...]]]></description>
			<content:encoded><![CDATA[<p>	Venice, LA – I’m down at the oil spill on the Gulf of Mexico or what for now is the Gulf of Mexico.  Rick Steiner, a marine conservationist and oil spill expert flew over the gulf Wednesday morning and said, “It’s not the Gulf of Mexico any more. It’s the gulf of oil.”</p>
<p>	Rick’s been helping governments respond to oil spills for the past 30 years (an unusually prescient career choice).  A resident of Cordova, AK he found a spill in his front yard in the 1989 Exxon Valdez disaster.</p>
<p>	“Right after the Valdez spill, someone told me, ‘Lawyers still to be born will be litigating this spill.’  I laughed at him, but he was right.  It’s been 21 years and the litigation between the federal government and Exxon is still not over.”</p>
<p>	The fact that people who lost their livelihoods in the Exxon spill waited 20 years before they saw a nickel of compensation from Exxon is not happy news here, but Rick pulls no punches and gives straight answers.  It’s as welcome – and as rare – as a cool breeze in Louisiana.<br />
<span id="more-806"></span><br />
	“The executives at BP must be reading the Exxon spill response playbook because they’re doing exactly what Exxon did,” he said.  For those of you without access to the oily inner sancta, the playbook’s rules are these:</p>
<p>1 – Understate the amount of oil spilled.</p>
<p>2 – Understate the environmental damage caused by the oil.</p>
<p>3 – Overstate the effectiveness of your company’s response.</p>
<p>4 – Try to buy off the locals with tiny amounts of money (BP is offering $5,000 each to coastal residents in Mississippi) in exchange for waivers promising not to sue for damages.</p>
<p>5 – Slap gag orders on anyone doing business with the corporation.  (Fishermen who want work from BP in the cleanup efforts have to agree in writing not to speak to the media.  The gag orders are legally meaningless; it’s the intimidation factor that counts.)</p>
<p>	Following the guidance of point three, BP has strung miles of bright orange boom everywhere there’s a tee vee camera.  As if booms are some kind of magic wand.  Booms are useless unless skimmers pick up the oil they collect and no one has seen any skimmers.  Beyond that, the oil from the spill is bubbling up from a mile below the ocean.  By the time it gets to the surface, it’s so thoroughly mixed with water it just slips under the booms.</p>
<p>	Nonetheless, BP had a couple hundred shrimp boats on the gulf Wednesday, trolling booms back and forth.  It’s not an oil spill response, it’s Response Theater.  As Rick points out, in the best of circumstances (and we’re very far from that in the gulf) only ten percent of the oil is ever recovered.  In the Exxon spill, after $2 billion, three summers with 1,000 boats and 13,000 workers, only five to seven percent of the oil was recovered.</p>
<p>	One worry here is that the massive spill – which may spew oil for many weeks to come – will slip around the Florida peninsula and be carried up the east coast by the gulf stream.  At the Exxon spill, which entailed a heavier grade of crude in the much more closed Prince William Sound, the oil was carried 800 miles down the Alaskan coast.  There are several countervailing currents in the gulf, at all depths and of course, this oil is moving at every depth the gulf has.  No one can predict where it will go.</p>
<p>	“There’s never been a successful response to a marine oil spill.  Ever.” Rick said.  “We’re addicted to oil and like any addict, we are taking larger and larger risks to get our fix and the consequences are more and more disastrous.”  </p>
<p>	So what’s the solution?  Break the addiction.  We have to stop drilling in the ocean.  The results are too catastrophic.  Instead of reading from cue cards prepared for him by oil lobbyists, Barack Obama has to shift our government’s energy policy to privilege efficiency and clean renewables over fossil fuels.  Not only will that prevent the next marine tragedy, but it’s our only chance of arresting global warming before we burn our species off the planet.</p>
<p>© Mark Floegel, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://markfloegel.org/2010/05/06/the-gulf-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of an Anniversary</title>
		<link>http://markfloegel.org/2009/03/19/the-value-of-an-anniversary/</link>
		<comments>http://markfloegel.org/2009/03/19/the-value-of-an-anniversary/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 01:06:32 +0000</pubDate>
		<dc:creator>floegel</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iraq Invasion]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Three Mile Island]]></category>

		<guid isPermaLink="false">http://markfloegel.org/2009/03/19/the-value-of-an-anniversary/</guid>
		<description><![CDATA[Thirty years ago today was a Monday.  After track practice, Dan O’ Hara and I went to Al Oliver’s house to help kill what was left of a keg of Molson’s Golden Ale from Al’s St. Patrick’s Day party the previous Saturday.  It was warm, flat and skunky, but we pushed through, as [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty years ago today was a Monday.  After track practice, Dan O’ Hara and I went to Al Oliver’s house to help kill what was left of a keg of Molson’s Golden Ale from Al’s St. Patrick’s Day party the previous Saturday.  It was warm, flat and skunky, but we pushed through, as returning a partial keg was unthinkable.</p>
<p>	Navigating I heavy weather, Dan and I piled into his dad’s silver ’75 Honda cvcc, picked up subs at the SubYard and headed for my house, where my dad had a challenge.</p>
<p>	“You’ve been drinking.”</p>
<p>	“No, I haven’t.”</p>
<p>	“What day is it?”</p>
<p>	“The nineteenth.”  (Ha!)</p>
<p>	“… of January.” (D’oh!) “Uh, I mean March.”</p>
<p>	Busted.<br />
<span id="more-701"></span><br />
	I’m not sure that’s worth remembering, much less commemorating, except to remind me that 30 years ago, I was a young and unserious (perhaps reckless) high school senior.  My dad, I’m sure, was wishing I’d wise up and get serious.  I got a big dose of seriousness – and so did everyone else – nine days later when the Unit 2 nuclear reactor at Three Mile Island experienced a partial core melted down.</p>
<p>	It was a sobering kick in the pants for an about-to-be-18-year-old only somewhat mediated in the following years by the realization that Three Mile Island went a long way toward ending the construction of nuclear electric generating plants in the U.S. </p>
<p>	Sad to report, the nuclear industry is hoping that 30 years later, their shabby history has been forgotten as they try to peddle a new generation of nukes under the falsehood of combating global warming.</p>
<p>	Ten years later, I was a still-young environmentalist working in Washington, DC when, on March 24, 1989, the Exxon Valdez ran aground on Bligh Reef in Prince William Sound, Alaska and dumped 11 million gallons of crude oil.  </p>
<p>	Twenty years after that sorry day, Exxon has yet to compensate any of the thousands of people – entire communities – whose lives and livelihoods were destroyed that day.  By 1991, Exxon declared that the spill had been “cleaned up,” but experts tell us that in the best of circumstances, a maximum of 15 percent of ocean-spilled oil is ever “cleaned up.”</p>
<p>	Meanwhile 20 percent of the plaintiffs who sued Exxon for the damage the sill did them, have now died.  That’s a solemn meditation for a 20th anniversary – 20 percent of the injured died with no compensation, only 15 percent of the oil treated.</p>
<p>	What got me thinking about my high school misadventures, however, are the seniors in the class of 2003, because today is the sixth anniversary of the foolish and deadly invasion of Iraq.</p>
<p>	Yes, Three Mile Island was a jarring wake-up for me, but it was still somewhat far away.  Not geographically, but in terms of how much control I could have over it.  I was still able to pretend it was an “adult thing.”</p>
<p>	Wars are different.  They’re fought by the young.  If you go to <a href="http://icasualties.org/Iraq/USDeaths.aspx">one of the many</a> web sites that list Americans killed in Iraq and read the ages, you’ll see most of them don’t remember Three Mile Island.  The Exxon Valdez spill is a hazy memory at best.  The number of dead today stands at 4,259.</p>
<p>	Barack Obama – who’s three months younger than I – has promised to get us out of Iraq, even as he sinks us deeper into Afghanistan.  The all-volunteer Army, which had struggled to fulfill its quotas not so long ago, is now aided by the sagging economy.</p>
<p>	There is value in anniversaries.  They remind of us lessons we’ve learned or offer the chance to learn a lesson we’ve missed.  Next year, we say, things will be better.</p>
<p>© 2009, Mark Floegel</p>
]]></content:encoded>
			<wfw:commentRss>http://markfloegel.org/2009/03/19/the-value-of-an-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

